Free Shipping
Enjoy fast and free shipping on all orders!
| UK Size | EU Size | Foot Length (cm) |
|---|---|---|
| 2.5 | 34 | 22 |
| 3 | 35 | 22.5 |
| 4 | 36 | 23 |
| 5 | 37 | 23.5 |
| 6 | 38 | 24 |
| 6.5 | 39 | 24.5 |
| 7 | 40 | 25 |
| 8 | 41 | 25.5 |
| 9 | 42 | 26 |
| 10 | 43 | 26.5 |
| 11.5 | 44 | 27 |
| 12 | 45 | 27.5 |
Note: measurements are in cm. They were taken manually and may vary by 1 to 3 cm. If in doubt, choose the larger size.
Size Chart
| UK Size | EU Size | Foot Length (cm) |
|---|---|---|
| 2.5 | 34 | 22 |
| 3 | 35 | 22.5 |
| 4 | 36 | 23 |
| 5 | 37 | 23.5 |
| 6 | 38 | 24 |
| 6.5 | 39 | 24.5 |
| 7 | 40 | 25 |
| 8 | 41 | 25.5 |
| 9 | 42 | 26 |
| 10 | 43 | 26.5 |
| 11.5 | 44 | 27 |
| 12 | 45 | 27.5 |
Note: measurements are in cm. They were taken manually and may vary by 1 to 3 cm. If in doubt, choose the larger size.
Experience unmatched comfort and stability with these women's wedge sandals, designed to support your feet all day long. They feature a wedge sole that improves posture and reduces pressure on the joints.
Made from high-quality PU material, they are lightweight, easy to wear, and perfect for daily activities and travel. The sole structure ensures stable grip on various surfaces.
Comfortable fit suitable for extended use. The compensated structure helps distribute body weight evenly.