Free Shipping
Enjoy fast and free shipping on all orders!
| UK Size | EU Size | Foot Length (cm) |
|---|---|---|
| 2.5 | 35 | 21.5 - 22 |
| 3 | 36 | 22.5 - 23 |
| 4 | 37 | 23.5 - 24 |
| 5 | 38 | 24.5 - 25 |
| 6 | 39 | 25.5 - 26 |
| 6.5 | 40 | 26.5 - 27 |
| 7 | 41 | 27.5 - 28 |
| 8 | 42 | 28 - 28.5 |
| 9 | 43 | 28.5 - 29 |
Note: measurements are in cm. They were taken manually and may vary by 1 to 3 cm. If in doubt, choose the larger size.
Size Chart
| UK Size | EU Size | Foot Length (cm) |
|---|---|---|
| 2.5 | 35 | 21.5 - 22 |
| 3 | 36 | 22.5 - 23 |
| 4 | 37 | 23.5 - 24 |
| 5 | 38 | 24.5 - 25 |
| 6 | 39 | 25.5 - 26 |
| 6.5 | 40 | 26.5 - 27 |
| 7 | 41 | 27.5 - 28 |
| 8 | 42 | 28 - 28.5 |
| 9 | 43 | 28.5 - 29 |
Note: measurements are in cm. They were taken manually and may vary by 1 to 3 cm. If in doubt, choose the larger size.
Women's sandals with an ergonomic sole and a rounded toe. Designed to provide optimal comfort with a wide toe space and built-in arch support. Ideal for everyday use in summer or spring.
The cut is open with a buckle strap. Falls mid-calf for a casual style.