Free Shipping
Enjoy fast and free shipping on all orders!
| UK Size | EU Size | Foot Length (cm) | Shoe Inner Length (cm) |
|---|---|---|---|
| 3 | 36 | 22.8 | 23.8 |
| 4 | 37 | 23.3 | 24.3 |
| 5 | 38 | 23.8 | 24.8 |
| 6 | 39 | 24.3 | 25.3 |
| 6.5 | 40 | 24.8 | 25.8 |
| 7 | 41 | 25.3 | 26.3 |
| 8 | 42 | 25.8 | 26.8 |
| 9 | 43 | 26.3 | 27.3 |
Note: measurements are in cm. They were taken manually and may vary by 1 to 3 cm. If in doubt, choose the larger size.
Size Chart
| UK Size | EU Size | Foot Length (cm) | Shoe Inner Length (cm) |
|---|---|---|---|
| 3 | 36 | 22.8 | 23.8 |
| 4 | 37 | 23.3 | 24.3 |
| 5 | 38 | 23.8 | 24.8 |
| 6 | 39 | 24.3 | 25.3 |
| 6.5 | 40 | 24.8 | 25.8 |
| 7 | 41 | 25.3 | 26.3 |
| 8 | 42 | 25.8 | 26.8 |
| 9 | 43 | 26.3 | 27.3 |
Note: measurements are in cm. They were taken manually and may vary by 1 to 3 cm. If in doubt, choose the larger size.
Women's suede moccasins with a square toe and decorative fringes. Designed to offer both style and comfort for everyday wear. The low cut and flat sole ensure stable and comfortable walking in all conditions. Perfect for spring, summer, autumn, and winter seasons.
The cut is low, with an elegant silhouette and an easy slip-on closure. Suitable for feet sizes 36 to 43.