Free Shipping
Enjoy fast and free shipping on all orders!
| UK Size | EU Size | Foot Length (cm) |
|---|---|---|
| 2 | 34 | 22.0 |
| 2.5 | 35 | 22.5 |
| 3 | 36 | 23.0 |
| 4 | 37 | 23.5 |
| 5 | 38 | 24.0 |
| 6 | 39 | 24.5 |
| 6.5 | 40 | 25.0 |
| 7 | 41 | 25.5 |
| 8 | 42 | 26.0 |
| 9 | 43 | 26.5 |
Note: measurements are in cm. They were taken manually and may vary by 1 to 3 cm. If in doubt, choose the larger size.
Size Chart
| UK Size | EU Size | Foot Length (cm) |
|---|---|---|
| 2 | 34 | 22.0 |
| 2.5 | 35 | 22.5 |
| 3 | 36 | 23.0 |
| 4 | 37 | 23.5 |
| 5 | 38 | 24.0 |
| 6 | 39 | 24.5 |
| 6.5 | 40 | 25.0 |
| 7 | 41 | 25.5 |
| 8 | 42 | 26.0 |
| 9 | 43 | 26.5 |
Note: measurements are in cm. They were taken manually and may vary by 1 to 3 cm. If in doubt, choose the larger size.
Women's round-toe moccasins with a soft sole and a two-tone design. They offer a casual style perfect for spring. Made from synthetic PU, these moccasins feature a low heel (1-3 cm) and a matching color pattern, including Ivory Cream and Navy Blue. These shoes stand out with their decorative leather band on top and a smooth, shiny finish.
These loafers have a classic, slightly slim cut and cover the foot up to the ankle. They are available in sizes 34 to 42.