Free Shipping
Enjoy fast and free shipping on all orders!
| UK Size | EU Size | Foot Length (cm) |
|---|---|---|
| 2.5 | 35 | 23 |
| 3 | 36 | 23.5 |
| 4 | 37 | 24 |
| 5 | 38 | 24.5 |
| 6 | 39 | 25 |
| 6.5 | 40 | 25.5 |
| 7 | 41 | 26 |
| 8 | 42 | 26.5 |
| 9 | 43 | 27 |
Note: measurements are in cm. They were taken manually and may vary by 1 to 3 cm. If in doubt, choose the larger size.
Size Chart
| UK Size | EU Size | Foot Length (cm) |
|---|---|---|
| 2.5 | 35 | 23 |
| 3 | 36 | 23.5 |
| 4 | 37 | 24 |
| 5 | 38 | 24.5 |
| 6 | 39 | 25 |
| 6.5 | 40 | 25.5 |
| 7 | 41 | 26 |
| 8 | 42 | 26.5 |
| 9 | 43 | 27 |
Note: measurements are in cm. They were taken manually and may vary by 1 to 3 cm. If in doubt, choose the larger size.
Ergonomic comfort shoes for women. Designed for sensitive feet, these shoes provide optimal comfort thanks to their snap closure and breathable fabric. The soft sole reduces pressure under the forefoot and heel, offering support and comfort for everyday wear. Perfect for walking, running errands, or relaxing moments.
The cut is low with a slip-on closure, offering an easy and comfortable fit. Low heel from 1 to 3 cm.