Free Shipping
Enjoy fast and free shipping on all orders!
| EU Size | UK Size | Foot Length (cm) |
|---|---|---|
| 36 | 3 | 23 |
| 37 | 4 | 23.5 |
| 38 | 5 | 24 |
| 39 | 6 | 24.5 |
| 40 | 6.5 | 25 |
| 41 | 7 | 25.5 |
| 42 | 8 | 26.5 |
| 43 | 9 | 26.7 |
Note: measurements are in cm. They were taken manually and may vary by 1 to 3 cm. If in doubt, choose the larger size.
Size Chart
| EU Size | UK Size | Foot Length (cm) |
|---|---|---|
| 36 | 3 | 23 |
| 37 | 4 | 23.5 |
| 38 | 5 | 24 |
| 39 | 6 | 24.5 |
| 40 | 6.5 | 25 |
| 41 | 7 | 25.5 |
| 42 | 8 | 26.5 |
| 43 | 9 | 26.7 |
Note: measurements are in cm. They were taken manually and may vary by 1 to 3 cm. If in doubt, choose the larger size.
Casual women's moccasins with orthopedic soles. These shoes provide all-day comfort thanks to a cushioned insole and orthopedic support.
The lightweight, breathable mesh upper keeps your feet cool, even after a long day. The gold metal buckle detail adds an elegant and refined touch. The non-slip sole ensures good stability with every step.
Relaxed fit, covers the foot up to the ankle.