8772752146563 - Size Chart

Size Guide

Waist Top Length Shoulders Chest Sleeve Pant Length Waist Hips
S 59.7 36.8 92.7 56 100.3 66 91.4
M 61 38.1 96.5 57.2 101.6 69.9 95.3
L 62.2 39.4 100.3 57.2 103 73.7 99.1
XL 63.5 40.6 104.1 58.4 104.1 77.5 104.1
2XL 64.8 41.9 108 59.7 105.4 81.3 108
3XL 64.8 41.9 111.8 61 105.4 85.1 111.8

Note: measurements are in cm. They were taken manually and may vary by 1 to 3 cm. When in doubt, choose the size above.